Section | Dimensions | Weight | Sectional Area per pile | |||
---|---|---|---|---|---|---|
w | h | t | per pile per wall width | |||
mm | mm | mm | kg/m | kg/m2 | cm2 | |
in | in | in | ibs/ft | ibs/ft2 | in2 | |
SP-III A | 400 | 150 | 13.1 | 58.4 | 146 | 74.4 |
15.7 | 5.91 | 0.516 | 39.2 | 29.9 | 11.53 | |
SP-III | 400 | 125 | 13 | 60 | 150 | 76.42 |
15.7 | 4.92 | 0.512 | 40.3 | 30.7 | 11.85 | |
SP -IV | 400 | 170 | 15.5 | 76.1 | 190 | 96.99 |
15.7 | 6.69 | 0.61 | 51.1 | 38.9 | 15.03 |
Sheet Piles
Quality:
- JIS A 5228 : 1988
- TIS 1390 : 1996
Grade:
SY 295 SY 390