Thickness mm | Width x Length Weight of One Plate (kg) | ||
---|---|---|---|
4' x 8' (1219 x 2438) | 5' x 10' (1524 x 3048) | 5' x 20' (1524 x 6096) | |
1.2 | 28.0 | ||
1.4 | 33.0 | ||
2.0 | 46.7 | ||
23 | 53.7 | ||
2.5 | 58.3 | ||
3.0 | 70.0 | 109.4 | 218.7 |
3.2 | 74.7 | 117.0 | 234.0 |
4.0 | 93.3 | 146.0 | 292.0 |
4.5 | 105.0 | 164.0 | 328.0 |
5 | 117 | 182.3 | 365 |
6 | 140 | 219 | 438 |
8 | 187 | 292 | 583 |
9 | 210 | 328 | 656 |
10 | 233.3 | 365 | 729 |
12 | 280 | 438 | 875 |
15 | 350 | 547 | 1094 |
16 | 373 | 584 | 1167 |
19 | 444 | 693 | 1386 |
20 | 467 | 729 | 1459 |
22 | 513 | 802 | 1604 |
25 | 583 | 912 | 1823 |
28 | 653 | 1021 | 2042 |
30 | 700 | 1094 | 2188 |
32 | 747 | 1167 | 2334 |
38 | 887 | 1385 | 2771 |
Plate
Quality:
- JIS G 3101
- Grade SS400, SS490
- JIS G 3131