Size | Diameter (mm) | Mass Per M (kg) | Mass Per Pieces 10M (km) | Mass Per Pieces 12M (km) | Coss Sectional Area (sq.mm) |
---|---|---|---|---|---|
DB10 | 10 | 0.616 | 6.16 | 7.392 | 78.54 |
DB12 | 12 | 0.888 | 8.88 | 10.656 | 113.10 |
DB16 | 16 | 1.578 | 15.78 | 18.936 | 201.06 |
DB20 | 20 | 2.466 | 24.66 | 29.592 | 314.16 |
DB22 | 22 | 2.984 | 29.84 | 35.808 | 380.13 |
DB25 | 25 | 3.853 | 38.53 | 46.236 | 490.87 |
DB28 | 28 | 4.834 | 48.34 | 58.008 | 615.75 |
DB32 | 32 | 6.313 | 63.13 | 75.756 | 804.25 |
DB36 | 36 | 7.990 | 79.9 | 95.880 | 1017.88 |
DB40 | 40 | 9.865 | 98.65 | 118.380 | 1256.64 |
Deformed Bars
Quality:
- TIS TIS 24 : 1993
Grade:
SD 30, SD 40