Size | Diameter (mm) | Mass Per M (kg) | Mass Per Pieces 10M (km) | Coss Sectional Area (sq.mm) |
---|---|---|---|---|
RB6 | 6 | 0.222 | 2.22 | 28.3 |
RB8 | 8 | 0.395 | 3.95 | 50.3 |
RB9 | 9 | 0.499 | 4.99 | 63.6 |
RB10 | 10 | 0.616 | 6.16 | 78.5 |
RB12 | 12 | 0.888 | 8.88 | 113.1 |
RB15 | 15 | 1.387 | 13.87 | 176.7 |
RB19 | 19 | 2.226 | 22.26 | 283.5 |
RB22 | 22 | 2.984 | 29.84 | 380.1 |
RB25 | 25 | 3.853 | 38.53 | 490.9 |
RB28 | 28 | 4.834 | 48.34 | 615.8 |
Round Bars
Quality:
- TIS 20 : 2000
Grade:
SR 24