Size D x B | Thickness | Weight | Sectional Area cm2 | |
---|---|---|---|---|
t (mm) | kg/m | kg/6m | ||
50 x 25 | 2.3 | 2.44 | 14.64 | 3.101 |
3.2 | 3.24 | 19.44 | 4.126 | |
60 x 30 | 2.3 | 2.98 | 17.88 | 3.791 |
3.2 | 3.99 | 23.94 | 5.086 | |
75 x 38 | 2.3 | 3.81 | 22.86 | 4.85 |
3.2 | 5.15 | 30.9 | 6.558 | |
75 x 45 | 2.3 | 4.06 | 24.36 | 5.171 |
3.2 | 5.5 | 33 | 7.006 | |
100 x 50 | 2.3 | 5.14 | 30.84 | 6.551 |
3.2 | 7.01 | 42.06 | 8.926 | |
4.5 | 9.55 | 57.3 | 12.16 | |
125 x 75 | 2.3 | 6.95 | 41.7 | 8.851 |
3.2 | 9.52 | 57.12 | 12.12 | |
4.5 | 13.1 | 78.6 | 16.66 | |
150 x 75 | 3.2 | 10.8 | 64.8 | 13.72 |
4.5 | 14.85 | 89.1 | 18.91 | |
150 x 100 | 3.2 | 12.03 | 72.18 | 15.32 |
4.5 | 16.62 | 99.72 | 21.16 | |
6 | 21.7 | 130.2 | 27.63 |
Rectangular Tube
Quality:
- TIS 107 : 1990