Nominal (mm) | Outside Ciameter | Thickness | Weight | Sectional Area cm2 | |
---|---|---|---|---|---|
t (mm) | d (mm) | kg/m | kg/6m | ||
15 | 21.7 | 2.3 | 0.972 | 6.48 | 1.38 |
20 | 27.2 | 2.3 | 1.4 | 8.4 | 1.78 |
25 | 34 | 2.3 | 1.81 | 10.86 | 2.3 |
32 | 42.7 | 2.3 | 2.28 | 13.68 | 2.9 |
40 | 48.6 | 2.3 | 2.62 | 15.72 | 3.33 |
3.2 | 3.57 | 21.42 | 4.54 | ||
50 | 60.5 | 3.2 | 4.51 | 27.06 | 5.74 |
4 | 5.57 | 33.42 | 7.1 | ||
65 | 76.3 | 3.2 | 5.76 | 34.56 | 7.34 |
4 | 7.13 | 42.78 | 9.09 | ||
80 | 89.1 | 3.2 | 6.78 | 40.68 | 8.64 |
4 | 8.38 | 50.28 | 10.69 | ||
90 | 101.6 | 3.2 | 7.77 | 46.62 | 9.89 |
4 | 9.63 | 57.78 | 12.26 | ||
100 | 114.3 | 3.2 | 8.77 | 52.62 | 11.17 |
4.5 | 12.19 | 73.14 | 15.52 | ||
6 | 16.02 | 96.12 | 20.4 | ||
125 | 139.8 | 4.5 | 15 | 90 | 19.13 |
6 | 19.8 | 118.8 | 25.22 | ||
150 | 165.2 | 4.5 | 17.86 | 107.16 | 22.75 |
6 | 23.6 | 141.6 | 30.03 |
Pipe
Quality:
- TIS 107 : 1990