Sectional Dimension (mm) | Weight | Sectional Area cm2 | |||||
---|---|---|---|---|---|---|---|
Nominal Size | H x B | t1 | t2 | r | kg/m | kg/6m | |
100 x 100 | 100 x 100 | 6 | 8 | 10 | 7.2 | 103.2 | 21.9 |
125 x 125 | 125 x 125 | 6.5 | 9 | 10 | 23.8 | 142.8 | 30.31 |
150 x 150 | 150 x 150 | 7 | 10 | 11 | 31.5 | 189 | 40.14 |
175 x 175 | 175 x 175 | 7.5 | 11 | 12 | 40.2 | 241.2 | 51.21 |
200 x 200 | 200 x 200 | 8 | 12 | 13 | 49.9 | 299.4 | 63.53 |
250 x 250 | 250 x 250 | 9 | 14 | 16 | 72.4 | 434.4 | 92.18 |
300 x 300 | 300 x 300 | 10 | 15 | 18 | 94 | 564 | 119.8 |
350 x 350 | 350 x 350 | 12 | 19 | 20 | 137 | 822 | 173.9 |
400 x 400 | 400 x 400 | 13 | 21 | 22 | 172 | 1032 | 218.7 |
H-Beam
Quality:
- JIS G 3192 : 1990
- JIS G 3101 : 1995
- TIS 1227 : 1996
Grade:
SS 400, SS 540