Sectional Dimension (mm) | Weight | Sectional Area cm2 | |||||
---|---|---|---|---|---|---|---|
Nominal Size | H x B | t1 | t2 | r | kg/m | kg/6m | |
100 x 50 | 100 x 50 | 5 | 7 | 8 | 9.3 | 55.8 | 11.85 |
100 x 75 | 150 x 75 | 5 | 7 | 8 | 14 | 84 | 17.85 |
150 x 100 | 148 x 100 | 6 | 9 | 11 | 21.1 | 126.6 | 26.84 |
200 x 100 | 200 x 100 | 5.5 | 8 | 11 | 21.3 | 127.8 | 27.16 |
200 x 150 | 194 x 150 | 6 | 9 | 13 | 30.6 | 183.6 | 39.01 |
250 x 125 | 250 x 125 | 6 | 9 | 12 | 29.6 | 177.6 | 37.66 |
250 x 175 | 244 x 175 | 7 | 11 | 16 | 44.1 | 264.6 | 56.24 |
300 x 150 | 300 x 150 | 6.5 | 9 | 13 | 36.7 | 220.2 | 46.78 |
300 x 200 | 294 x 200 | 8 | 12 | 18 | 56.8 | 340.8 | 72.38 |
350 x 175 | 350 x 175 | 7 | 11 | 14 | 49.6 | 297.6 | 63.14 |
350 x 250 | 340 x 250 | 9 | 14 | 20 | 79.7 | 478.2 | 101.5 |
400 x 200 | 400 x 200 | 8 | 13 | 16 | 66 | 396 | 84.12 |
400 x 300 | 390 x 300 | 10 | 16 | 22 | 107 | 642 | 136 |
450 x 200 | 450 x 200 | 9 | 14 | 18 | 76 | 456 | 96.76 |
450 x 300 | 440 x 300 | 11 | 18 | 24 | 124 | 744 | 157.4 |
500 x 200 | 500 x 200 | 10 | 16 | 20 | 89.6 | 537.6 | 114.2 |
500 x 300 | 488 x 300 | 11 | 18 | 26 | 128 | 768 | 163.5 |
600 x 200 | 600 x 200 | 11 | 17 | 22 | 106 | 636 | 134.4 |
600 x 300 | 588 x 300 | 12 | 20 | 28 | 151 | 906 | 192.5 |
600 x 300 | 594 x 302 | 14 | 23 | 28 | 175 | 1050 | 222.4 |
700 x 300 | 700 x 300 | 13 | 24 | 28 | 185 | 1110 | 235.5 |
800 x 300 | 800 x 300 | 14 | 26 | 28 | 210 | 1260 | 267.4 |
900 x 300 | 900 x 300 | 16 | 28 | 28 | 243 | 1458 | 309.8 |
Wide Flange
Quality:
- JIS G 3192 : 1990
- JIS G 3101 : 1995
- TIS 1227 : 1996
Grade:
SS 400, SS 540