Dimension | Thickness | Weight | Sectional Area cm2 | |
---|---|---|---|---|
H x A x C (mm) | T(mm) | kg/m | kg/6m | |
60 x 30 x 10 | 2.3 | 2.25 | 13.5 | 2.872 |
75 x 45 x 15 | 2.3 | 3.25 | 19.5 | 4.137 |
100 x 50 x 20 | 2.3 | 4.06 | 24.36 | 5.172 |
3.2 | 5.5 | 33 | 7.007 | |
125 x 50 x 20 | 2.3 | 4.51 | 27.06 | 5.747 |
3.2 | 6.13 | 36.78 | 7.807 | |
150 x 50 x 20 | 2.3 | 4.96 | 29.76 | 6.322 |
3.2 | 6.76 | 40.56 | 8.607 | |
150 x 65 x 20 | 3.2 | 7.51 | 45.06 | 9.567 |
150 x 75 x 20 | 3.2 | 8.01 | 48.06 | 10.21 |
4 | 9.85 | 59.1 | 12.55 | |
4.5 | 11 | 66 | 13.97 | |
150 x 75 x 25 | 3.2 | 8.27 | 49.62 | 10.53 |
4 | 10.2 | 61.2 | 12.95 | |
4.5 | 11.3 | 67.8 | 14.42 | |
200 x 75 x 20 | 3.2 | 9.27 | 55.62 | 11.81 |
4 | 11.4 | 68.4 | 14.55 | |
200 x 75 x 25 | 3.2 | 9.52 | 57.12 | 12.13 |
1 | 4.5 | 13.1 | 78.6 | 16.67 |
250 x 75 x 25 | 4.5 | 14.9 | 89.4 | 18.92 |
Light Lip Channel
Quality:
- TIS 1288 : 1994