Sectional Dimension (mm) | Weight | Sectional Area cm2 | |||||
---|---|---|---|---|---|---|---|
H x B | t1 | t2 | r | r2 | kg/m | kg/6m | |
150 x 75 | 5.5 | 9.5 | 9 | 4.5 | 17.1 | 102.60 | 21.83 |
200 x 100 | 7.0 | 1.0 | 10 | 5.0 | 26.0 | 156.00 | 33.06 |
200 x 150 | 9.0 | 16.0 | 15 | 7.5 | 50.4 | 302.40 | 64.16 |
250 x125 | 7.5 | 12.5 | 12 | 6.0 | 38.3 | 229.80 | 48.79 |
10.0 | 19.0 | 21 | 10.5 | 55.5 | 333.00 | 70.73 | |
300 x 150 | 8.0 | 13.0 | 12 | 6.0 | 48.3 | 289.80 | 61.58 |
10.0 | 18.5 | 19 | 9.5 | 65.5 | 393.00 | 83.47 | |
11.5 | 22.0 | 23 | 11.5 | 76.8 | 460.80 | 97.88 | |
350 x 150 | 9.0 | 15.0 | 13 | 6.5 | 58.5 | 351.00 | 74.58 |
12.0 | 24.0 | 25 | 12.5 | 87.2 | 523.20 | 111.10 | |
400 x 150 | 10.0 | 18.0 | 17 | 8.5 | 72.0 | 432.00 | 91.73 |
12.5 | 25.0 | 27 | 13.5 | 95.8 | 574.80 | 122.10 | |
450 x 175 | 11.0 | 20.0 | 19 | 9.5 | 91.7 | 550.20 | 116.80 |
13.0 | 26.0 | 27 | 13.5 | 115.0 | 690.00 | 146.10 | |
600 x 190 | 13.0 | 25.0 | 25 | 12.5 | 133.0 | 798.00 | 169.40 |
16.0 | 35.0 | 38 | 19.0 | 176.0 | 1056.00 | 224.50 |
I-Beam
Quality:
- JIS G 3192 : 1990
- JIS G 3101 : 1995
- TIS 1227 : 1996
Grade:
SS 400, SS 540