Sectional Dimension (mm) | Weight | Sectional Area cm2 | |||||
---|---|---|---|---|---|---|---|
Nominal Size | H x B | t1 | t2 | r | kg/m | kg/6m | |
50 x 100 | 50 x 100 | 6.0 | 8 | 10 | 8.60 | 51.60 | 10.95 |
62.5 x 125 | 62.5 x 125 | 6.5 | 9 | 10 | 11.90 | 71.40 | 15.16 |
75 x 75 | 75 x 75 | 5.0 | 7 | 8 | 7.00 | 42.00 | 8.93 |
75 x 100 | 74 x 100 | 6.0 | 9 | 11 | 10.55 | 63.30 | 13.42 |
75 x 150 | 75 x150 | 7.0 | 10 | 11 | 15.75 | 94.50 | 20.07 |
87.5 x 175 | 87.5 x 175 | 7.5 | 11 | 12 | 20.10 | 120.60 | 25.61 |
100 x 100 | 100 x100 | 5.5 | 8 | 11 | 10.65 | 63.90 | 13.58 |
100 x 150 | 97 x 150 | 6.0 | 9 | 13 | 15.30 | 91.80 | 19.51 |
100 x 200 | 100 x 200 | 8.0 | 12 | 13 | 24.95 | 149.70 | 31.77 |
125 x 125 | 125 x 125 | 6.0 | 9 | 12 | 14.80 | 88.8 | 18.83 |
125 x 175 | 122 x 175 | 7.0 | 11 | 16 | 22.05 | 132.30 | 28.12 |
125 x 250 | 125 x 250 | 9.0 | 14 | 16 | 36.20 | 217.20 | 46.09 |
150 x 150 | 150 x 150 | 6.5 | 9 | 13 | 18.35 | 110.10 | 23.39 |
150 x 200 | 147 x 200 | 8.0 | 12 | 18 | 28.40 | 170.40 | 36.19 |
150 x 300 | 150 x 300 | 10.0 | 15 | 18 | 47.00 | 282.00 | 59.89 |
175 x 175 | 175 x 175 | 7.0 | 11 | 14 | 24.80 | 148.80 | 31.57 |
175 x 250 | 170 x 250 | 9.0 | 14 | 20 | 39.85 | 239.10 | 50.76 |
175 x 350 | 175 x 350 | 12.0 | 19 | 20 | 68.50 | 411.00 | 86.94 |
200 x 200 | 200 x 200 | 8.0 | 13 | 16 | 33.00 | 198.00 | 42.06 |
200 x 300 | 195 x 300 | 10.0 | 16 | 22 | 53.50 | 321.00 | 67.98 |
200 x 400 | 200 x 400 | 13.0 | 21 | 22 | 86.00 | 516.00 | 109.30 |
225 x 200 | 225 x 200 | 9.0 | 14 | 18 | 38.00 | 228.00 | 48.38 |
225 x 300 | 220 x 300 | 11.0 | 18 | 24 | 62.00 | 372.00 | 78.69 |
250 x 200 | 250 x 200 | 10.0 | 16 | 20 | 44.80 | 268.80 | 57.12 |
250 x 300 | 244 x 300 | 11.0 | 18 | 26 | 64.00 | 384.00 | 81.76 |
300 x 200 | 300 x 200 | 11.0 | 17 | 22 | 53.00 | 318.00 | 67.21 |
300 x 300 | 294 x 300 | 12.0 | 20 | 28 | 75.50 | 453.00 | 96.24 |
300 x 300 | 297 x 302 | 14.0 | 23 | 28 | 87.50 | 525.00 | 111.20 |
350 x 300 | 350 x 300 | 13.0 | 24 | 28 | 92.50 | 555.00 | 117.70 |
Cut-T
Grade:
SS 400, SS 540