Size | Thickness | Weight | Radius of Fillet | Sectional Area cm2 | |
---|---|---|---|---|---|
H x B (mm) | t(mm) | kg/m | kg/6m | r(mm) | |
20 X 20 | 3 | 0.88 | 5.28 | 4.0 | 1.13 |
25 X 25 | 3 | 1.12 | 6.72 | 4.0 | 1.43 |
5 | 1.77 | 10.62 | 4.0 | 2.26 | |
30 X 30 | 3 | 1.36 | 8.16 | 4.0 | 1.73 |
5 | 2.18 | 13.08 | 4.0 | 2.78 | |
40 X 40 | 3 | 1.83 | 10.98 | 4.5 | 2.34 |
4 | 2.42 | 14.52 | 4.5 | 3.08 | |
5 | 2.95 | 17.70 | 4.5 | 3.76 | |
6 | 3.52 | 21.12 | 4.5 | 4.48 | |
50 X 50 | 4 | 3.06 | 18.36 | 6.5 | 3.89 |
5 | 3.77 | 22.62 | 6.5 | 4.80 | |
6 | 4.43 | 26.58 | 6.5 | 5.64 | |
65 X 65 | 5 | 5.00 | 30.00 | 8.5 | 6.37 |
6 | 5.91 | 35.46 | 8.5 | 7.53 | |
8 | 7.66 | 45.96 | 8.5 | 9.76 | |
75 x 75 | 6 | 6.85 | 41.10 | 8.5 | 8.73 |
9 | 9.96 | 59.76 | 8.5 | 12.69 | |
12 | 13.00 | 78.00 | 8.5 | 16.56 | |
90 x 90 | 7 | 9.59 | 57.54 | 10.0 | 12.22 |
10 | 13.30 | 79.80 | 10.0 | 17.00 | |
100 x 100 | 7 | 10.70 | 64.20 | 10.0 | 13.62 |
10 | 14.9 | 89.40 | 10.0 | 19.00 | |
12 | 17.80 | 106.80 | 10.0 | 22.70 | |
120 x 120 | 8 | 14.70 | 88.20 | 12.0 | 18.67 |
130 x 130 | 9 | 17.90 | 107.40 | 12.0 | 22.74 |
12 | 23.40 | 140.40 | 12.0 | 29.76 | |
15 | 28.80 | 172.80 | 12.0 | 36.75 | |
150 x 150 | 12 | 27.30 | 163.80 | 14.0 | 34.77 |
15 | 33.60 | 201.60 | 14.0 | 42.74 | |
19 | 41.90 | 251.40 | 14.0 | 53.38 | |
175 x 175 | 12 | 31.80 | 190.80 | 15.0 | 40.52 |
15 | 39.40 | 236.40 | 15.0 | 50.21 | |
200 x 200 | 15 | 45.30 | 271.80 | 17.0 | 57.75 |
20 | 59.70 | 358.20 | 17.0 | 76.00 | |
25 | 73.60 | 441.60 | 17.0 | 93.75 | |
250 x 250 | 25 | 93.70 | 562.20 | 24.0 | 119.40 |
35 | 128.00 | 768.00 | 24.0 | 162.60 |
Angles
Quality:
- JIS G 3192 : 1990
- JIS G 3101 : 1995
- TIS 1227 : 1996
Grade:
SS 400, SS 540