Products / Heavy Steel Plate
Heavy Steel Plates
Heavy Steel Plate · 6–300 mm
Hot-rolled heavy steel plates for structural, mold & die, machinery, and general industrial applications, available in JIS, ASTM, and EN standards.
GRADE SPECIFICATIONS
Steel Grades & Mechanical Properties
| Grade | Standard | Yield (Fy) | Tensile (Fu) | Elongation | Application |
|---|---|---|---|---|---|
| SS400 | JIS G3101 | ≥ 245 MPa | 400–510 MPa | ≥ 21% | General Structural & Fabrication Applications |
| SS490 | JIS G3101 | ≥ 285 MPa | 490–610 MPa | ≥ 19% | High-Strength Structural Applications |
| SM490 | JIS G3106 | ≥ 315 MPa | 490–610 MPa | ≥ 17% | Bridge Structures & Storage Tanks |
| SM490A | JIS G3106 | ≥ 315 MPa | 490–610 MPa | ≥ 17% | Welded Structures |
| A36 | ASTM A36 | ≥ 250 MPa | 400–550 MPa | ≥ 20% | General Structural Applications |
| S275JR | EN 10025 | ≥ 275 MPa | 410–560 MPa | ≥ 20% | European Structural Applications |
WEIGHT TABLE
Plate Weight Table (kg/plate) · Click a Row to Select Thickness
| Thickness (mm) | 4×8 ft 1219×2438 mm | 5×10 ft 1524×3048 mm | 5×20 ft 1524×6096 mm |
|---|---|---|---|
| 6 mm | 140.0 | 218.8 | 437.6 |
| 9 mm | 210.0 | 328.2 | 656.4 |
| 12 mm | 280.0 | 437.6 | 875.1 |
| 16 mm | 373.3 | 583.4 | 1166.9 |
| 19 mm | 443.3 | 692.8 | 1385.6 |
| 22 mm | 513.3 | 802.2 | 1604.4 |
| 25 mm | 583.2 | 911.6 | 1823.2 |
| 32 mm | 746.5 | 1166.9 | 2333.7 |
| 38 mm | 886.5 | 1385.6 | 2771.3 |
| 50 mm | 1166.5 | 1823.2 | 3646.4 |
| 65 mm | 1516.4 | 2370.2 | 4740.4 |
| 75 mm | 1749.7 | 2734.8 | 5469.7 |
| 100 mm | 2333.0 | 3646.4 | 7292.9 |
ρ = 7.85 g/cm³ · Unit: kg/plate
Quality Assurance
Every plate is supplied with a Mill Test Certificate (MTC) detailing the Heat Number, Chemical Composition, Mechanical Test Results, and full material traceability.
Ready to Order?
Heavy Steel Plates · Request a Quote
Or call +66 90 678 7146 · Mon–Sat · 8:00 AM–5:00 PM